NetSource has developed our own e-commerce solution from years of working with real-life business processes and hundreds of clients. Our e-commerce solution is PCI compliant and is hosted in our state of the art data center located in Naperville, IL. Please contact us at 630-778-1212 to discuss our e-commerce product and see if it is right for your business.
While we strongly feel that NetSource's e-commerce solution can meet most business needs, other products may also work. NetSource has extensive experience helping businesses implement most off-the-shelf e-commerce solutions. NetSource has worked with most of the major e-commerce platforms, and is a good partner for providing technical experience if you decide you need help. NetSource is happy to meet and discuss your vision with you, and then create a targeted plan.
| NetSource E-commerce Solution | Features | |
| Product Management | ||
| Unlimited number of products | ![]() |
|
| Unlimited number of product options | ![]() |
|
| Unlimited number of product categories and subcategory levels | ![]() |
|
| Picture swatches for product options | ![]() |
|
| SKU and option level pricing | ![]() |
|
| Multiple option types: text box, text area, pulldown menu, file upload | ![]() |
|
| Search for products to manage | ![]() |
|
| Up-sell or cross-sell product listings | ![]() |
|
| Thumbnail, full-sized, and large product images | ![]() |
|
| Taxable and non-taxable products | ![]() |
|
| Assign products to multiple categories | ![]() |
|
| Delayed or real-time product updates | ![]() |
|
| Control product and category listing order | ![]() |
|
| User configurable product backordering | ![]() |
|
| Assign shipping costs and/or weights to products | ![]() |
|
| Re-index products for searchability | ![]() |
|
| Volume discounts | ![]() |
|
| Product import and export | ![]() |
|
| Product special displays: on-sale, out-of-stock, new, etc. | ![]() |
|
| Product lists (featured products, best sellers, etc.) | ![]() |
|
| Multiple pricing units (each, per lb, etc.) | ![]() |
|
| Create & use option templates | ![]() |
|
| Unique SKUs based on product options (variants) | ![]() |
|
| Assign products to multiple customer types and set pricing | ![]() |
|
| Order Management | ||
| View orders online – securely | ![]() |
|
| View order status: sent, pending, back-ordered | ![]() |
|
| Manage order fulfillment and track shipments | ![]() |
|
| Highly configurable shipping methods (ups, fedex, matrix, etc.) | ![]() |
|
| Secure credit card payments (Pay flow pro, authorize.net, manual) | ![]() |
|
| Find and manage past orders | ![]() |
|
| Print invoices | ![]() |
|
| Email notification of shipment selectable by merchant | ![]() |
|
| Print packing slips | ![]() |
|
| Process returned products | ![]() |
|
| View credit memos for returned products | ![]() |
|
| Make and view order adjustments | ![]() |
|
| View detailed historical order activity | ![]() |
|
| Customer Management | ||
| Manage customer profiles | ![]() |
|
| Manage multiple customer types | ![]() |
|
| Contract pricing based on customer type – unlimited pricing levels | ![]() |
|
| Volume discounts per customer type | ![]() |
|
| Reports | ||
| Inventory report | ![]() |
|
| Invoice activity report | ![]() |
|
| Backorder report | ![]() |
|
| Receipts report | ![]() |
|
| Best customers | ![]() |
|
| Category views | ![]() |
|
| Product views | ![]() |
|
| Sales demographics | ![]() |
|
| Search words | ![]() |
|
| Any custom reports requested by customer (charges apply) | ![]() |
|
| Shopping Cart | ||
| Easy integration into existing web site | ![]() |
|
| Software architecture technology for customizations (optional) | ![]() |
|
| Product searches | ![]() |
|
| Category drill-down | ![]() |
|
| Secure on-line ordering and checkout | ![]() |
|
| Multiple payment methods (VISA, AMEX, Discover, Mastercard, etc) | ![]() |
|
| Multiple shipping methods (ground, next day, etc.) | ![]() |
|
| Coupons | ![]() |
|
| Printable invoices | ![]() |
|
| Email confirmation of orders (to both customers and merchants) | ![]() |
|
| Printable order forms for fax or mail-in orders | ![]() |
|
| Shipping and taxes calculated on checkout | ![]() |
|
| Up-sell or cross-sell products listed based on products in cart | ![]() |
|
| Select multiple product options with real-time price adjustments | ![]() |
|
| Update product quantities or remove products from cart | ![]() |
|
| Real-time out-of-stock handling w/ or w/o backordering | ![]() |
|
| Product listing banners for out-of-stock, new, on-sale, etc. | ![]() |
|
| Online customer accounts and account management | ![]() |
|
| Change saved customer billing, shipping, and password info | ![]() |
|
| Customers view past orders | ![]() |
|
| Customers create accounts during checkout (optional) | ![]() |
|
| Featured items and best-seller listings | ![]() |
|
| Quick order form | ![]() |
|
| Site/Store Management | ||
| User defined html templates | ![]() |
|
| Site template edit, upload, preview | ![]() |
|
| Style sheet management and upload | ![]() |
|
| File manager | ![]() |
|
| Search engine optimization (SEO) manager | ![]() |
|
| Online management of configurable settings | ![]() |
|
| Update store configuration data | ![]() |
|
| Create and manage coupons | ![]() |
|
| Content managed pages included | 10 |
|
| Extra content managed pages (each) | $99.00 |
|
| Site management manual for easy self management | ![]() |
|
| Miscellaneous | ||
| Ecommerce system merchant administrators manual in PDF format | ![]() |
|
| Secure administrator login to manage ecommerce system | ![]() |
|
| Change admin userids and passwords | ![]() |
|
| Security certificate (Geotrust) | ![]() |
|
| Payment gateway support (Verisign, Authorize.net) | ![]() |
|
| Advanced tax management by state, country, zip | ![]() |
|
| Additional store fronts [share same checkout] (each) | $299.00 |
|
| Additional store fronts [separate checkout] (each) | $399.00 |
|
| Promotion Manager & reports | ![]() |
|
| Customizations for back-end automation and new features | ![]() |
|
| Host anywhere | ![]() |
|
| Supports distributed processing for ultra reliability and performance | ![]() |
|
| Inventory Management | ||
| Inventory Management is optional | ![]() |
|
| Product level inventory control (base sku only, not variants) | ![]() |
|
| Real-time product inventory tracking | ![]() |
|
| Quantity in stock inventory report | ![]() |
|
| Automatic out-of-stock enforcement | ![]() |
|
| Inventory control on purchases, exchanges, returns, and adj. | ![]() |
|
| SKU level inventory control (all skus, including variants) | ![]() |
|
| Real-time product inventory history and tracking | ![]() |
|
| Quantity in stock inventory report | ![]() |
|
| Automatic out-of-stock enforcement | ![]() |
|
| Inventory control on purchases, exchanges, returns, and adj. | ![]() |
|
| Force product to be out-of-stock | ![]() |
|
| Support | ||
| Unlimited business hour email support** | ![]() |
|
| 30 day phone support (during business hours)** | ![]() |
|
| Unlimited business hour phone support** | ![]() |
|
| Ecommerce system merchant training included (2 hours) | ![]() |
|
| Base
Price (Introductory
website offers - limited time) |
$call |
|
| Integrate ecommerce system into existing web site | $call |
|